Additional Information
| Product No. | 110671 |
|---|---|
| Shank Size | N/A |
| Max RPM | N/A |
| Rim Style | N/A |
| Bond | N/A |
| Weld Type | Laser |
| Material To Be Cut | Block, Brick, Concrete, Masonry, Stone |
| Tool Use | Core Drill Rig, Hand Held Core Drill |
| Arbor Hole | 1-1/4"-7 |
| Diameter | 2" (51mm) |
| Horsepower Rating | N/A |
| Segment Height | 10mm |
| Segment No. | N/A |
| Segment Width | 3.5mm |
| Grade | N/A |
| Wet/Dry | Wet |
| Bond | N/A |
| Grit | N/A |











